Hearing Handicap and Presbycusis App
  

 This Table is for use with Hearing Impairments as determined by the AAO-1979 Equation.   AMA Guide to Permanent Impairment 4th ed.
 


      

 
% Binaural
Hearing Impairment
% Impairment
of the
Whole Person
% Binaural
Hearing Impairment
% Impairment
of the
Whole Person
0-1.7 0 50.0-53.1 18
1.8-4.2 1 54.2-55.7 19
4.3-7.4 2 55.8-58.8 20
7.5-9.0 3 58.9-61.4 21
10-13.1 4 61.5-64.5 22
13.2-15.9 5 64.6-67.1 23
16.0-18.8 6 67.2-70.0 24
18.9-21-4 7 70.1-72.8 25
21.5-24.5 8 72.9-75.9 26
24.6-27.1 9 76.0-78.5 27
27.2-30.0 10 70.0-81.7 28
30.1-32.8 11 81.8-84.2 29
32.9-35.9 12 84.3-87.4 30
36.0-38.5 13 87.5-89.9 31
38.6-41.7 14 90.0-93.1 32
41.8-44.2 15 93.2-95.7 33
44.3-47.4 16 95.8-98.8 34
47.5-49.9 17 98.9-100.0 35
   

  
Copyright:  Kevin Kavanagh  2001,  All rights reserved     Search Website

Google Ads are a sponsor of ENT USA Website.  ENT USA, or Dr Kevin Kavanagh, MD do not endorse or are responsible for the content or claims made in the Advertisements.